| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.69.0.x32 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 2.734 MHz |
| Sys timer | 1.000 KHz |
| BCLK timer | 199.99 MHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Pentium E5500 |
| Codename | Wolfdale |
| Specification | Pentium(R) Dual-Core CPU E5500 @ 2.80GHz |
| Package (platform ID) | Socket 775 LGA (0x0) |
| CPUID | 6.7.A |
| Extended CPUID | 6.17 |
| Core Stepping | R0 |
| Technology | 45 nm |
| TDP Limit | 65 Watts |
| Core Speed | 1199.9 MHz |
| Multiplier x Bus Speed | 6.0 x 200.0 MHz |
| Rated Bus speed | 800.0 MHz |
| Stock frequency | 2800 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 2048 KBytes, 8-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 6.0x - 14.0x |
| Max VID | 1.288 V |
| | |
| | |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel G41 rev. A3 |
| Southbridge | Intel 82801GB (ICH7/R) rev. A1 |
| Memory Type | DDR3 |
| Memory Size | 2 GBytes |
| Channels | Single |
| Memory Frequency | 400.0 MHz (1:2) |
| CAS# latency (CL) | 6.0 |
| RAS# to CAS# delay (tRCD) | 6 |
| RAS# Precharge (tRP) | 6 |
| Cycle Time (tRAS) | 15 |
| Row Refresh Cycle Time (tRFC) | 64 |
| Command Rate (CR) | 2T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | TwinMOS (7F7F7F7F7F7F6B00) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | 9DEEBMZB-TATP |
| Serial number | BBD21203 |
| Manufacturing date | Week 03/Year 12 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | TI41M/I41M/I41M1 (0x000003D4 - 0x0FFDEC68) |
| | |
| LPCIO | |
| LPCIO Vendor | Fintek |
| LPCIO Model | F71808E |
| LPCIO Vendor ID | 0x1934 |
| LPCIO Chip ID | 0x901 |
| | |
| Hardware Monitors | |
| Hardware monitor | Fintek F71808 |
| Voltage 0 | 3.34 Volts [0xD1] (+3.3V) |
| Voltage 1 | 1.16 Volts [0x91] (CPU VCORE) |
| Voltage 2 | 2.22 Volts [0x8B] (VIN2) |
| Voltage 3 | 1.54 Volts [0x83] (VIN3) |
| Voltage 4 | 8.45 Volts [0xC9] (+5V) |
| Voltage 7 | 3.39 Volts [0xD4] (VSB3V) |
| Voltage 8 | 3.28 Volts [0xCD] (VBAT) |
| Temperature 0 | 66°C (150°F) [0x42] (TMPIN0) |
| Temperature 1 | 35°C (94°F) [0x23] (TMPIN1) |
| Fan 1 | 1976 RPM [0x2F7] (FANIN1) |
| Fan PWM 0 | 100 pc [0xFF] (CPU) |
| Fan PWM 1 | 100 pc [0xFF] (System Fan 1) |
| Fan PWM 2 | 100 pc [0xFF] (System Fan 2) |
| Fan PWM 3 | 100 pc [0xFF] (System Fan 3) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2E30 |
| Revision ID | 0x03 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2E32 |
| Revision ID | 0x03 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27D8 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27D0 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27D4 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C8 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C9 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CA |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CB |
| Revision ID | 0x01 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CC |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0xE1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27B8 |
| Revision ID | 0x01 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27DF |
| Revision ID | 0x01 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C0 |
| Revision ID | 0x01 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27DA |
| Revision ID | 0x01 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1969 |
| Model ID | 0x1026 |
| Revision ID | 0xB0 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | 080015 |
| date | 08/03/2011 |
| ROM size | 1024 KB |
| | |
| DMI System Information | |
| manufacturer | To Be Filled By O.E.M. |
| product | To Be Filled By O.E.M. |
| version | To Be Filled By O.E.M. |
| serial | To Be Filled By O.E.M. |
| UUID | {03000200-0400-0500-0006-000700080009} |
| SKU | To Be Filled By O.E.M. |
| family | To Be Filled By O.E.M. |
| | |
| DMI Baseboard | |
| vendor | JETWAY |
| model | TI41M/I41M/I41M1 |
| revision | To be filled by O.E.M. |
| serial | To be filled by O.E.M. |
| | |
| DMI System Enclosure | |
| manufacturer | To Be Filled By O.E.M. |
| chassis type | Desktop |
| chassis serial | To Be Filled By O.E.M. |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Pentium(R) Dual-Core CPU E5500 @ 2.80GHz |
| clock speed | 2800.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 14.0x |
| | |
| DMI Memory Controller | |
| correction | 64-bit ECC |
| Max module size | 4096 MBytes |
| | |
| DMI Memory Module | |
| designation | DIMM0 |
| | |
| DMI Memory Module | |
| designation | DIMM1 |
| | |
| DMI Memory Module | |
| designation | DIMM2 |
| size | 2048 MBytes (single bank) |
| | |
| DMI Memory Module | |
| designation | DIMM3 |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 4096 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | DIMM0 |
| format | DIMM |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM3 |
| format | DIMM |
| type | unknown |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY1 |
| Name | Intel(R) G41 Express Chipset |
| Board Manufacturer | Intel Corporation |
| Memory size | 782 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x8086) |
| Model ID | 0x2E32 (0x2E32) |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0x30EAF000 (820703232) |
| Win32_VideoController | DriverVersion = 8.15.10.2869 |
| Win32_VideoController | DriverDate = 10/04/2012 |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Ultimate Edition 32-bit (Build 7600) |
| DirectX Version | 11.0 |
| | |